Fighters2,770 total
UFC record, finish rate, current division, and ranking derived live from the fight data. Search, filter, and sort any column.
2,770 fighters
| # | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28-18-0 (1 NC) | Lightweight | — | Sparta Township, NJ, USA | 43y 47d | — | 71% | Southpaw | 5'8" | 71" | 2.92 | 42% | 1.49 | 1.70 | 1,840 | 1,322 | 6 | 45 | 1:34:12 | 52 | |
| 2 | 25-11-0 (1 NC) | Lightweight | Diego LopesDec 12 | Guarujá, Brazil | 36y 364d | #3 | 84% | Orthodox | 5'10" | 74" | 3.23 | 55% | 2.29 | 2.60 | 1,417 | 954 | 8 | 45 | 1:42:03 | 51 | |
| 3 | 25-13-0 | Welterweight | — | Brooklyn, NY, USA | 39y 74d | — | 44% | Orthodox | 6'3" | 80" | 3.39 | 47% | 2.13 | 0.30 | 2,790 | 1,530 | 2 | 64 | 1:35:37 | 9 | |
| 4 | 24-9-0 | Welterweight | — | Honolulu, HI, USA | 34y 316d | — | 58% | Orthodox | 5'11" | 69" | 6.92 | 48% | 0.22 | 0.30 | 3,994 | 3,693 | 12 | 8 | 29:45 | 10 | |
| 5 | 23-18-0 (1 NC) | Heavyweight | — | Babruisk, Belarus | 47y 254d | — | 48% | Orthodox | 6'3" | 77" | 3.82 | 45% | 0.37 | 0.20 | 1,907 | 1,585 | 10 | 9 | 32:06 | 5 | |
| 6 | 23-14-0 (1 NC) | Welterweight | — | Denver, CO, USA | 43y 201d | — | 70% | Orthodox | 6'1" | 73" | 4.41 | 46% | 1.16 | 1.20 | 1,931 | 1,748 | 20 | 24 | 38:36 | 11 | |
| 7 | 22-11-0 | Welterweight | — | Santana de Parnaiba, Brazil | 48y 344d | — | 55% | Southpaw | 6'1" | 72" | 1.80 | 43% | 2.49 | 1.00 | 1,762 | 739 | 1 | 68 | 2:35:19 | 27 | |
| 8 | 22-9-0 (1 NC) | Lightweight | — | Lafayette, LA, USA | 37y 270d | — | 68% | Southpaw | 5'9" | 72" | 5.24 | 50% | 1.15 | 1.20 | 2,223 | 1,861 | 15 | 28 | 1:10:02 | 25 | |
| 9 | 22-1-0 (1 NC) | Heavyweight | — | Rochester, NY, USA | 39y 89d | — | 55% | Orthodox | 6'4" | 84" | 4.38 | 58% | 1.89 | 0.50 | 1,947 | 1,564 | 6 | 45 | 1:24:32 | 11 | |
| 10 | 21-16-0 | Lightweight | — | Rio de Janeiro, Brazil | 41y 355d | — | 43% | Southpaw | 5'8" | 70" | 3.48 | 47% | 1.92 | 0.60 | 2,623 | 1,848 | 7 | 68 | 2:16:45 | 20 | |
| 11 | 20-12-0 | Heavyweight | — | New Orleans, LA, USA | 41y 251d | — | 80% | Orthodox | 6'3" | 79" | 2.41 | 48% | 0.53 | 0.00 | 756 | 682 | 11 | 10 | 30:49 | 0 | |
| 12 | 20-2-0 | Middleweight | — | Saint-Isidore, Canada | 45y 150d | — | 40% | Orthodox | 5'11" | 76" | 3.78 | 53% | 4.16 | 1.10 | 2,591 | 1,313 | 9 | 90 | 2:42:02 | 24 | |
| 13 | Michael Bisping“The Count” | 20-9-0 | Middleweight | — | — | 47y 230d | — | 50% | Orthodox | 6'1" | 75" | 4.33 | 38% | 1.05 | 0.30 | 1,935 | 1,567 | 8 | 26 | 33:06 | 5 |
| 14 | 19-12-0 | Featherweight | — | Portage, IN, USA | 42y 153d | — | 37% | Orthodox | 5'10" | 71" | 3.39 | 38% | 2.86 | 1.10 | 2,621 | 1,190 | 2 | 67 | 2:09:02 | 25 | |
| 15 | 19-13-0 | Welterweight | — | Albuquerque, NM, USA | 44y 289d | — | 33% | Southpaw | 5'10" | 72" | 2.69 | 37% | 1.51 | 0.80 | 1,426 | 1,058 | 6 | 36 | 1:39:22 | 18 | |
| 16 | 18-5-0 | Featherweight | Kevin VallejosNov 21 | Uniondale, NY, USA | 37y 77d | #4 | 35% | Orthodox | 5'7" | 71" | 4.26 | 52% | 2.54 | 0.60 | 2,289 | 1,407 | 0 | 56 | 1:49:33 | 14 | |
| 17 | 18-19-0 | Lightweight | — | Round Lake, IL, USA | 44y 312d | — | 39% | Orthodox | 5'7" | 70" | 2.63 | 33% | 3.10 | 0.60 | 1,998 | 1,156 | 6 | 78 | 2:36:27 | 16 | |
| 18 | 18-15-0 | Lightweight | — | Nova Friburgo, Brazil | 40y 268d | — | 50% | Orthodox | 5'11" | 75" | 4.15 | 44% | 0.42 | 0.10 | 1,697 | 1,616 | 16 | 11 | 24:39 | 2 | |
| 19 | 18-8-0 | Welterweight | — | Amarante, Brazil | 48y 53d | — | 39% | Southpaw | 5'9" | 70" | 3.13 | 45% | 0.98 | 0.50 | 1,345 | 1,009 | 5 | 21 | 1:04:59 | 11 | |
| 20 | 18-11-1 | Bantamweight | — | Toms River, NJ, USA | 45y 0d | — | 39% | Orthodox | 5'6" | 68" | 3.77 | 40% | 2.29 | 0.30 | 2,481 | 1,801 | 3 | 73 | 1:45:37 | 10 | |
| 21 | 18-1-0 | Welterweight | — | Makhachkala, Russia | 34y 354d | C | 61% | Southpaw | 5'10" | 70" | 2.27 | 58% | 3.22 | 0.90 | 1,240 | 507 | 5 | 48 | 1:53:58 | 13 | |
| 22 | 18-7-0 | Welterweight | — | Hillsboro, IL, USA | 53y 3d | — | 72% | Switch | 5'9" | 73" | 2.14 | 53% | 2.95 | 1.20 | 956 | 531 | 3 | 47 | 1:57:51 | 16 | |
| 23 | 18-7-0 | Light Heavyweight | — | Ōtāhuhu, New Zealand | 35y 300d | #12 | 39% | Orthodox | 6'0" | 73" | 4.41 | 43% | 0.71 | 0.00 | 1,675 | 1,489 | 12 | 16 | 26:39 | 0 | |
| 24 | 18-7-0 | Middleweight | — | Anaheim, CA, USA | 35y 231d | C | 33% | Orthodox | 6'1" | 76" | 5.98 | 42% | 0.66 | 0.10 | 2,643 | 2,430 | 7 | 18 | 33:52 | 4 | |
| 25 | 17-7-0 (1 NC) | Middleweight | — | São Paulo, Brazil | 51y 185d | — | 82% | Southpaw | 6'2" | 77" | 3.05 | 61% | 0.50 | 0.80 | 1,029 | 832 | 18 | 3 | 13:49 | 6 | |
| 26 | 17-8-1 | Lightweight | — | Urmia, Iran | 37y 163d | — | 47% | Southpaw | 5'10" | 72" | 3.74 | 49% | 2.21 | 0.80 | 1,118 | 836 | 7 | 33 | 1:30:59 | 12 | |
| 27 | 17-13-0 | Women's Strawweight | — | Umuarama, Brazil | 35y 21d | — | 53% | Orthodox | 5'1" | 62" | 6.37 | 48% | 2.10 | 0.30 | 2,374 | 1,824 | 7 | 40 | 1:04:34 | 6 | |
| 28 | 17-13-1 (1 NC) | Lightweight | — | San Bernardino, CA, USA | 40y 37d | — | 47% | Orthodox | 5'10" | 71" | 6.49 | 53% | 1.30 | 0.30 | 2,426 | 2,151 | 7 | 27 | 46:15 | 6 | |
| 29 | 17-13-0 | Welterweight | — | Jamestown, OH, USA | 45y 279d | — | 88% | Orthodox | 6'0" | 75" | 3.76 | 55% | 1.68 | 1.30 | 1,476 | 1,039 | 11 | 31 | 59:18 | 24 | |
| 30 | 17-9-0 | Middleweight | — | Westwood, NJ, USA | 34y 323d | — | 88% | Orthodox | 5'11" | 75" | 4.69 | 50% | 0.83 | 0.70 | 1,374 | 1,181 | 11 | 14 | 34:55 | 12 | |
| 31 | 16-13-0 (1 NC) | Featherweight | — | Miami, FL, USA | 38y 118d | — | 38% | Southpaw | 5'10" | 73" | 4.21 | 49% | 0.54 | 0.70 | 1,803 | 1,519 | 5 | 13 | 44:10 | 16 | |
| 32 | 16-2-0 | Women's Bantamweight | — | Pojuca, Brazil | 38y 139d | — | 63% | Orthodox | 5'8" | 69" | 4.55 | 51% | 2.73 | 0.70 | 1,263 | 928 | 8 | 38 | 1:09:58 | 10 | |
| 33 | 16-12-0 | Middleweight | — | Kailua, HI, USA | 38y 299d | — | 13% | Orthodox | 6'1" | 74" | 3.41 | 43% | 0.70 | 0.00 | 1,525 | 1,243 | 5 | 17 | 46:38 | 0 | |
| 34 | 16-7-0 | Light Heavyweight | — | Santa Barbara, CA, USA | 56y 303d | — | 63% | Orthodox | 6'2" | 76" | 2.97 | 35% | 0.44 | 0.00 | 746 | 611 | 14 | 7 | 17:39 | 0 | |
| 35 | 16-10-0 | Featherweight | — | Palm Springs, CA, USA | 42y 348d | — | 50% | Orthodox | 5'8" | 70" | 4.84 | 51% | 1.00 | 0.40 | 1,928 | 1,645 | 12 | 14 | 22:52 | 2 | |
| 36 | 16-11-0 | Heavyweight | — | Las Vegas, NV, USA | 47y 145d | — | 87% | Southpaw | 6'3" | 79" | 2.18 | 47% | 2.02 | 2.00 | 593 | 339 | 8 | 21 | 39:11 | 21 | |
| 37 | Gleison Tibau | 16-12-0 | Lightweight | — | — | 43y 9d | — | 31% | Southpaw | 5'10" | 71" | 1.95 | 31% | 4.08 | 0.80 | 1,202 | 601 | 2 | 84 | 1:43:42 | 17 |
| 38 | 16-7-0 | Light Heavyweight | — | Sobrália, Brazil | 46y 353d | — | 81% | Orthodox | 6'2" | 76" | 3.73 | 49% | 2.11 | 0.90 | 1,609 | 953 | 5 | 36 | 1:18:33 | 16 | |
| 39 | 16-8-0 | Welterweight | Tahir AbdullayevNov 21 | Melbourne, Australia | 32y 58d | — | 50% | Orthodox | 5'11" | 73" | 3.36 | 44% | 1.36 | 0.70 | 1,369 | 925 | 6 | 25 | 1:12:53 | 13 | |
| 40 | 16-4-0 | Middleweight | — | Benin City, Nigeria | 39y 158d | — | 31% | Switch | 6'0" | 76" | 4.16 | 51% | 2.79 | 0.10 | 2,663 | 1,503 | 10 | 63 | 2:27:14 | 2 | |
| 41 | 16-12-0 (1 NC) | Welterweight | — | Riverside, CA, USA | 33y 345d | #14 | 69% | Orthodox | 6'3" | 81" | 4.24 | 49% | 0.79 | 0.60 | 2,293 | 1,288 | 7 | 17 | 40:46 | 13 | |
| 42 | 16-8-0 | Middleweight | — | Salvador, Brazil | 48y 139d | — | 50% | Southpaw | 6'1" | 74" | 2.59 | 53% | 1.21 | 0.40 | 927 | 716 | 14 | 14 | 44:41 | 8 | |
| 43 | 16-11-0 | Bantamweight | — | Chone, Ecuador | 33y 318d | #14 | 75% | Switch | 5'8" | 70" | 4.24 | 47% | 0.57 | 0.70 | 1,788 | 1,552 | 16 | 14 | 32:54 | 18 | |
| 44 | 16-16-0 | Lightweight | — | St. Louis, MO, USA | 40y 134d | — | 38% | Southpaw | 5'10" | 73" | 4.27 | 39% | 0.57 | 0.00 | 1,669 | 1,568 | 13 | 14 | 28:49 | 1 | |
| 45 | 16-11-0 | Welterweight | — | Stockton, CA, USA | 41y 183d | — | 75% | Southpaw | 6'0" | 76" | 4.57 | 45% | 1.05 | 1.30 | 2,487 | 1,544 | 4 | 18 | 47:18 | 26 | |
| 46 | 16-8-0 | Light Heavyweight | — | Everett, WA, USA | 63y 116d | — | 69% | Orthodox | 6'1" | 75" | 2.85 | 57% | 2.78 | 0.50 | 1,494 | 778 | 1 | 52 | 2:06:42 | 11 | |
| 47 | 15-3-0 | Featherweight | Movsar EvloevOct 24 | Wollongong, Australia | 38y 17d | C | 33% | Orthodox | 5'6" | 71" | 5.99 | 57% | 1.63 | 0.20 | 2,147 | 1,815 | 6 | 33 | 59:50 | 4 | |
| 48 | 15-6-0 (1 NC) | Welterweight | — | Chicago, IL, USA | 38y 99d | #7 | 20% | Orthodox | 5'11" | 72" | 4.36 | 42% | 1.98 | 0.10 | 2,303 | 1,515 | 0 | 46 | 1:16:18 | 3 | |
| 49 | 15-4-0 | Middleweight | — | Beaufort, SC, USA | 30y 292d | #5 | 60% | Orthodox | 6'2" | 75" | 3.75 | 52% | 1.52 | 1.10 | 1,183 | 834 | 3 | 22 | 1:06:12 | 15 | |
| 50 | 15-6-0 (1 NC) | Heavyweight | — | Naperville, IL, USA | 35y 240d | #7 | 53% | Orthodox | 6'4" | 80" | 3.99 | 51% | 5.04 | 0.00 | 1,368 | 833 | 2 | 70 | 1:31:20 | 0 |
1–50 of 2,770
Page 1 / 56